| Sorted by: | Price Property Type | Descending Ascending |
| 18 | $1,100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0941408 | Single Family Property | 3 | 2.50 | 3900 | |
| 6 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0918543 | Single Family Property | 3 | 2.00 | 1450 | |
| 23 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#30019610 | Single Family Property | 3 | 2.00 | 1450 | |
| 1 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0854202 | Condo/Townhome/Coop Property | 3 | 2.50 | 2043 | |
| 9 | $299,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0927937 | Single Family Property | 4 | 3.00 | 2230 | |
| 13 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0933536 | Single Family Property | 4 | 2.50 | 2340 | |
| 11 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0930548 | Single Family Property | 4 | 2.50 | 2034 | |
| 19 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0943097 | Single Family Property | 4 | 2.00 | 2200 | |
| 17 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0941236 | Single Family Property | 3 | 2.50 | 2174 | |
| 3 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0901103 | Condo/Townhome/Coop Property | 3 | 2.00 | 1650 | |
| 5 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0913812 | Condo/Townhome/Coop Property | 3 | 2.00 | 1400 | |
| 16 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0941093 | Single Family Property | 3 | 2.50 | 1850 | |
| 7 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0920332 | Single Family Property | 3 | 1.50 | 1700 | |
| 2 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0900679 | Single Family Property | 4 | 1.50 | 1755 | |
| 4 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0913295 | Condo/Townhome/Coop Property | 3 | 2.00 | 1400 | |
| 8 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0926852 | Condo/Townhome/Coop Property | 3 | 2.00 | 1400 | |
| 10 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0929550 | Condo/Townhome/Coop Property | 2 | 2.00 | 1267 | |
| 14 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0934290 | Condo/Townhome/Coop Property | 2 | 2.00 | 1330 | |
| 22 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0948135 | Condo/Townhome/Coop Property | 2 | 2.00 | 1228 | |
| 0 | $175,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0839920 | Condo/Townhome/Coop Property | 2 | 2.00 | 1267 | |
| 20 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0943197 | Single Family Property | 3 | 1.00 | 1100 | |
| 15 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0940380 | Condo/Townhome/Coop Property | 2 | 2.00 | 1150 | |
| 12 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0931482 | Single Family Property | 2 | 2.00 | 1209 | |
| 21 | $1,400 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#0943700 | 2 | 2.00 | 1320 | |
